Product name: | MTA series with displacement push-pull force meter |
Category: | ALGOL |
Product model: | MTA-20N |
Features:
With OLED high-brightness screen, it can be used with equipment to perform multi-parameter display, force-length, torque-angle and so on.
Sampling frequency 2KHz, micro power consumption, and hardware and software anti-jamming combination.
With input and output functions, the instrument can be extended to a mechanical test platform for various data processing and analysis.
The language of the eight countries is universal and accessible.
There are USB, RS-232, RS-485 MODBUS protocols connected to the computer.
External sensor is available.
specification:
型號Model | 量程Capacity | 顯示值Indication | 分辨率Resolution |
MTM(MTA)-2N | 2N(200gf) | 2.000N(200.0gf) | 0.001N(0.1gf) |
MTM(MTA)-5N | 5N(500gf) | 5.000N(500.0gf) | 0.001N(0.1gf) |
MTM(MTA)-10N | 10N(1kgf) | 10.00N(1.000kgf) | 0.01N(0.001kgf) |
MTM(MTA)-20N | 20N(2kgf) | 20.00N(2.000kgf) | 0.01N(0.001kgf) |
MTM(MTA)-50N | 50N(5kgf) | 50.00N(5.000kgf) | 0.01N(0.001kgf) |
MTM(MTA)-100N | 100N(10kgf) | 100.0N(10.00kgf) | 0.1N(0.01kgf) |
MTM(MTA)-200N | 200N(20kgf) | 200.0N(20.00kgf) | 0.1N(0.01kgf) |
MTM(MTA)-500N | 500N(50kgf) | 500.0N(50.00kgf) | 0.1N(0.01kgf) |
MTM(MTA)-1000N | 1000N(100kgf) | 1000.0N(100.0kgf) | 1N(0.1kgf) |
Structure chart: