Product name: | ZDP Series Digital Torque Driver Tester |
Category: | ATTONIC |
Product model: | ZDP系列 |
Product acessories:
main feature:
1. Ergonomic design. The sturdy metal housing structure is reliable and durable.
2. The LCD screen can be flipped to display measurement data and units.
3. Instant tracking test and two peak modes are available.
4. Measurement units Lbf, Kgf(gf), (K)N are available for selection.
5. Programmable high/low value color LED indicators and output signals to indicate pass/fail testing.
6, the instrument can store 1000 data.
7, can be connected to the computer with RS232C or USB interface. It can process 1000 books per second and can generate analysis charts based on statistics.
8, range overload and battery low voltage indication.
9, the LCD screen can display the positive and negative signs, visually showing the loose and tightened state of the screw.
Technical Parameters:
型號(hào) | ZDP系列數(shù)顯扭力起子 | |||
測量裝置 | ±0.2%F.S或±1digit | |||
顯示 | 4位元數(shù)LCD液晶顯示幕裝置 | |||
取樣速度 | 1000次/每秒 | |||
顯示更新 | 10次/每秒 | |||
超負(fù)荷容量 | 200%全量程(LED閃爍和嗡嗡聲超過110%) | |||
A/D轉(zhuǎn)換器 | 24位元信號(hào) | |||
微處理器 | 8位元1個(gè)尖端微處理器 | |||
電池操作時(shí)間 | 全部充電可以連續(xù)使用大約16小時(shí) | |||
充電時(shí)間 | 大約6個(gè)小時(shí) | |||
使用溫度 | 0︿+40攝氏度 | |||
使用濕度范圍 | 20-80%RH相對(duì)濕度 | |||
電源 | 內(nèi)置NIMH 可充電電池 AC適配器 | |||
輸出 | USB | Mitutoyo數(shù)據(jù) | USB | Mitutoyo數(shù)據(jù) |
模擬(-2至+2V) | ||||
系列RS232C | ||||
比較信號(hào)(+NG,OK –NG)打開收集器MAX 30V10mA | ||||
超負(fù)荷警報(bào)信號(hào)(OVL) 打開收集器MAX 30V10mA | ||||
峰值保持 | 壓力或者拉力,壓力和拉力 | |||
比較功能 | 可設(shè)定的帶顏色LED的高/低設(shè)置點(diǎn) | |||
存儲(chǔ)功能 | 1000個(gè)數(shù)據(jù)量值 | |||
顯示翻轉(zhuǎn)功能 | 測量值和單位 | |||
報(bào)警 | 超負(fù)荷和+NG(開/關(guān) 可以選擇的) | |||
其他功能 | 自動(dòng)清零(1.0-25.5秒設(shè)置)) | |||
阻尼模式(7個(gè)水準(zhǔn)設(shè)置) | ||||
自動(dòng)切斷電源功能 | 5,10,30,60分鐘和開關(guān)可選擇的 | |||
外部連接開關(guān) | 顯示保持,清零,以及峰值/追蹤選擇 | |||
附件 | 6+2個(gè)附件 | |||
尺寸 | 長度220.5×寬度78×高度32.3mm | |||
重量 | 大約520g |
Product specifications:
型號(hào) | 最大負(fù)荷 | 最小負(fù)荷 | ||||
Kgf.cm | N.m | Lbf.in | Kgf.cm | N.m | Lbf.in | |
ZDP-5 | 5.000 | 0.500 | 4.340 | 0.001 | 0.001 | 0.001 |
ZDP-10 | 10.00 | 1.000 | 8.680 | 0.01 | 0.001 | 0.001 |
ZDP-20 | 20.00 | 2.000 | 17.36 | 0.01 | 0.001 | 0.01 |
ZDP-50 | 50.00 | 5.000 | 43.40 | 0.01 | 0.001 | 0.01 |
ZDP-100 | 100.0 | 10.00 | 86.80 | 0.1 | 0.01 | 0.01 |
physical dimension:
Z series host
Sensor unit:
ZDP-5 (H4 adapter)
ZDP-10 or above (6.35mm hex adapter)
Precautions:
1. Read the instructions carefully before using this product.
2. This product is only used for measurement.
3. Avoid misuse or rude treatment.
4. Do not disassemble or damage this product.